IN OUR PRODUCTS WE OFFER PRECISION, TECHNOLOGY AND RESISTANCE

Quality classes of the Racks

Gambini Meccanica racks can be realized according to different quality classes. The most common quality classes are reported in the following tables: Q5, Q6, Q7, Q8 with different lengths. The allowable errors here following reported are the single pitch error and the total pitch error. Furthermore our technicians are always available for further explanations as concerns the quality classes of the racks.

  QUALITY CLASSES QUALITY TOLERANCES
  QUALITY CLASSES SINGLE PITCH TOTAL PITCH
M2 L500 5 -0.005/0.005 mm -0.02/0.02 mm
6 -0.008/0.008 mm -0.028/0.028 mm
7 -0.011/0.011 mm -0.04/0.04 mm
8 -0.016/0.016 mm -0.056/0.056 mm
  QUALITY CLASSES SINGLE PITCH TOTAL PITCH
M3 L500 5 -0.006/0.006 mm -0.022/0.022 mm
6 -0.008/0.008 mm -0.032/0.032 mm
7 -0.011/0.011 mm -0.042/0.042 mm
8 -0.016/0.016 mm -0.063/0.063 mm
  QUALITY CLASSES SINGLE PITCH TOTAL PITCH
M4 L500 5 -0.007/0.007 mm -0.025/0.025 mm
6 -0.009/0.009 mm -0.036/0.036 mm
7 -0.012/0.012 mm -0.045/0.045 mm
8 -0.018/0.018 mm -0.071/0.071 mm
  QUALITY CLASSES SINGLE PITCH TOTAL PITCH
M5 L500 5 -0.007/0.007 mm -0.025/0.025 mm
6 -0.009/0.009 mm -0.036/0.036 mm
7 -0.012/0.012 mm -0.045/0.045 mm
8 -0.018/0.018 mm -0.071/0.071 mm
  QUALITY CLASSES SINGLE PITCH TOTAL PITCH
M6 L500 5 -0.007/0.007 mm -0.025/0.025 mm
6 -0.009/0.009 mm -0.036/0.036 mm
7 -0.012/0.012 mm -0.045/0.045 mm
8 -0.018/0.018 mm -0.071/0.071 mm
  QUALITY CLASSES SINGLE PITCH TOTAL PITCH
M2 L1000 5 -0.005/0.005 mm -0.025/0.025 mm
6 -0.008/0.008 mm -0.035/0.035 mm
7 -0.011/0.011 mm -0.045/0.045 mm
8 -0.016/0.016 mm -0.063/0.063 mm
  QUALITY CLASSES SINGLE PITCH TOTAL PITCH
M3 L1000 5 -0.006/0.006 mm -0.025/0.025 mm
6 -0.009/0.009 mm -0.035/0.035 mm
7 -0.011/0.011 mm -0.045/0.045 mm
8 -0.016/0.016 mm -0.071/0.071 mm
  QUALITY CLASSES SINGLE PITCH TOTAL PITCH
M4 L1000 5 -0.007/0.007 mm -0.025/0.025 mm
6 -0.009/0.009 mm -0.035/0.035 mm
7 -0.012/0.012 mm -0.045/0.045 mm
8 -0.018/0.018 mm -0.071/0.071 mm
  QUALITY CLASSES SINGLE PITCH TOTAL PITCH
M5 L1000 5 -0.007/0.007 mm -0.028/0.028 mm
6 -0.010/0.010 mm -0.040/0.040 mm
7 -0.012/0.012 mm -0.056/0.056 mm
8 -0.018/0.018 mm -0.080/0.080 mm
  QUALITY CLASSES SINGLE PITCH TOTAL PITCH
M6 L1000 5 -0.007/0.007 mm -0.028/0.028 mm
6 -0.010/0.010 mm -0.040/0.040 mm
7 -0.012/0.012 mm -0.056/0.056 mm
8 -0.018/0.018 mm -0.080/0.080 mm
  QUALITY CLASSES SINGLE PITCH TOTAL PITCH
M2 L1500 5 -0.005/0.005 mm -0.025/0.025 mm
6 -0.008/0.008 mm -0.035/0.035 mm
7 -0.011/0.011 mm -0.045/0.045 mm
8 -0.016/0.016 mm -0.063/0.063 mm
  QUALITY CLASSES SINGLE PITCH TOTAL PITCH
M3 L1500 5 -0.006/0.006 mm -0.025/0.025 mm
6 -0.009/0.009 mm -0.036/0.036 mm
7 -0.011/0.011 mm -0.050/0.050 mm
8 -0.016/0.016 mm -0.071/0.071 mm
  QUALITY CLASSES SINGLE PITCH TOTAL PITCH
M4 L1500 5 -0.007/0.007 mm -0.028/0.028 mm
6 -0.009/0.009 mm -0.040/0.040 mm
7 -0.012/0.012 mm -0.056/0.056 mm
8 -0.018/0.018 mm -0.080/0.080 mm
  QUALITY CLASSES SINGLE PITCH TOTAL PITCH
M5 L1500 5 -0.007/0.007 mm -0.028/0.028 mm
6 -0.010/0.010 mm -0.040/0.040 mm
7 -0.012/0.012 mm -0.056/0.056 mm
8 -0.018/0.018 mm -0.080/0.080 mm
  QUALITY CLASSES SINGLE PITCH TOTAL PITCH
M6 L1500 5 -0.007/0.007 mm -0.028/0.028 mm
6 -0.010/0.010 mm -0.040/0.040 mm
7 -0.012/0.012 mm -0.056/0.056 mm
8 -0.018/0.018 mm -0.080/0.080 mm
  QUALITY CLASSES SINGLE PITCH TOTAL PITCH
M2 L2000 5 -0.005/0.005 mm -0.028/0.028 mm
6 -0.008/0.008 mm -0.035/0.035 mm
7 -0.011/0.011 mm -0.050/0.050 mm
8 -0.016/0.016 mm -0.065/0.065 mm
  QUALITY CLASSES SINGLE PITCH TOTAL PITCH
M3 L2000 5 -0.006/0.006 mm -0.028/0.028 mm
6 -0.008/0.008 mm -0.035/0.035 mm
7 -0.011/0.011 mm -0.050/0.050 mm
8 -0.016/0.016 mm -0.065/0.065 mm
  QUALITY CLASSES SINGLE PITCH TOTAL PITCH
M4 L2000 5 -0.007/0.007 mm -0.032/0.032 mm
6 -0.009/0.009 mm -0.045/0.045 mm
7 -0.012/0.012 mm -0.063/0.063 mm
8 -0.018/0.018 mm -0.090/0.090 mm
  QUALITY CLASSES SINGLE PITCH TOTAL PITCH
M5 L2000 5 -0.007/0.007 mm -0.032/0.032 mm
6 -0.010/0.010 mm -0.045/0.045 mm
7 -0.012/0.012 mm -0.063/0.063 mm
8 -0.018/0.018 mm -0.090/0.090 mm
  QUALITY CLASSES SINGLE PITCH TOTAL PITCH
M6 L2000 5 -0.007/0.007 mm -0.032/0.032 mm
6 -0.010/0.010 mm -0.045/0.045 mm
7 -0.012/0.012 mm -0.063/0.063 mm
8 -0.018/0.018 mm -0.090/0.090 mm

[ Up ]

[ Back ]